Most Recent Troutman Homes For Sale
| View All Troutman Homes For Sale | ||
|
509 Perry Rd, Troutman, NC 28166 | $2,813,700 |
|
154 Fallen Acorn Ln, Troutman, NC 28166 | $344,900 4 beds 3.5 baths |
|
130 State Park Rd, Troutman, NC 28166 | $103,500 3 beds 2 baths |
Real Estate Resources |
Troutman Apartments
There are 257 apartments found in and near the Troutman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings