Most Recent Troutman Homes For Sale
| View All Troutman Homes For Sale | ||
|
112 Jacobs Woods Cir, Troutman, NC 28166 | $189,900 4 beds 2.5 baths |
|
243 Summertree Dr, Troutman, NC 28166 | $32,000 3 beds 2 baths |
|
Property, Troutman, NC 28166 | $2,813,700 |
Real Estate Resources |
Troutman Apartments
There are 257 apartments found in and near the Troutman area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View North Carolina Homes For Sale (MLS)
Don't See Your Area?
View All North Carolina Listings